Photo credit: Pamela Palma
22%
Goal$200,000.00
$44,205.10Raised
Our Top Fundraisers
Rank | Name | Amount |
#1 | Leo Mates-Muchin | $1,172.00 |
#2 | Patrick Walsh | $665.00 |
#3 | Claire Shorall | $625.00 |
#4 | dana zed | $611.00 |
#5 | Nina Portugal | $530.00 |
#6 | Lisa Dufour | $525.00 |
#7 | Cyrus Farivar | $475.00 |
#8 | Mary Kircher | $354.00 |
#9 | Rola Elamin | $250.00 |
#10 | Sachu Constantine | $250.00 |
Rank | Team Name | Amount |
#1 | Pandora | $2,211.00 |
#2 | Life Academy BioHazards | $1,605.00 |
#3 | Albourne | $1,000.00 |
#4 | Bacchetta & Trek | $925.00 |
2019 Jersey rendered by an Oakland Tech Student
Return to www.R4Rschools.com